Compare Expeditions
Mike Ball Dive Expeditions has liveaboard trips to suit divers of all experience levels. Find out which expedition suits you, your itinerary and skill level at a glance, by looking at the below table. For more information, please don’t hesitate to contact our office.
Mike Ball Comparison Table | |||
---|---|---|---|
Fly Dive Cod Hole | Fly Dive Coral Sea | Coral Sea Safari | |
Nights / Dives | 3 Nights 12 Dives |
4 Nights 14 Dives |
7 Nights 26 Dives |
Departure | Monday 7am | Thursday 6pm | Thursday 6pm |
Returns | Thursday 8am | Monday 11:30am | Thursday 8am |
Depths | 0 - 30m | 0 - 40m | 0 - 40m |
Average Visibility | 25m - Cod Hole | 35m - Osprey Reef | 25m - 35m Great Barrier Reef / Coral Sea |
Experience Level | Snorkelers to advanced | Advanced, or 15 logged ocean dives including 5 in last 12 months | Minimum - Open Water (recommend Advanced) |
Dive Region | Great Barrier Reef | Coral Sea | Coral Sea and Great Barrier Reef |
Dive Summary | Enjoy amazing biodiversity on the pinnacles and coral gardens of the Ribbon Reefs. See schools of reef fish, reef sharks, rays and critters such as octopus, stone fish, scorpion fish and much more. Swim with diver size potato cod. | Dive walls that plummet to around 1000m in 35m visibility. Great for pelagic fish life, fans, soft and hard corals and reef fish. | Combines the walls and pelagics of the Coral Sea with the fantastic biodiversity of the Great Barrier Reef. |
Shark Dives | Sharks are commonly seen but rarely at close range. | 2-3 shark attraction dives - shark feed; passive shark attraction & private shark shoot. 100's of sharks. | 2-3 shark attraction dives - shark feed; passive shark attraction & private shark shoot. 100's of sharks. |
Suitable for Snorkel | Yes. | No | Yes. Days 4, 5 & 6 are suitable for snorkeling. |
Cruise Conditions | Protected inside Great Barrier Reef | Exposed outside Great Barrier Reef | Exposed outside Great Barrier Reef |
Distance by Vessel | 150 nautical miles | 300 nautical miles | 450 nautical miles |
Fly Dive | Includes low level scenic flight Cairns to Lizard Island | Includes low level scenic flight Lizard Island to Cairns | No Flight included |
Luggage Allowance | 25kg per person 3 kg carry-on or 10 kg for professional photo/video housed systems. Excess luggage may be left at MBDE office. MBDE takes care but not liability. |
25kg per person 3 kg carry-on or 10 kg for professional photo/video housed systems. Excess luggage may be left at MBDE office. MBDE takes care but not liability. |
25kg per bag. Multiple bags allowed. Excess luggage may be left at MBDE office. MBDE takes care but not liability. |
Fly Dive Cod Hole |
Fly Dive Coral Sea |
Coral Sea Safari |